Premium & Incredible Tour Packages with Hotel Stays!
Source Of Life Gold Liquid Multivitamin With Whole Food Concentrate – Tropical Fruit (30 Fluid Ounces)
Price for one tour per person
tour features
Product Label
Source of Life Gold
♦ Source of Life GOLD is the world’s most exciting whole food based multivitamin, mineral and enzyme-rich whole food supplement. In fact, it is the gold standard in natural supplementation. Source of Life GOLD nutritionally supports total body health and vitality with even more of the revitalizing nutrients that have made Source of Life synonymous with the Guaranteed Burst of Energy!
♦ Mouthwatering tropical fruit flavored Source of Life GOLD Liquid features:
- Complete profile of essential vitamins and minerals
- Anti-Aging, antioxidant powerhouse acai, trans-resveratrol, NAC, MSM, and CoQ10
- Organic Gold Standard Whole Food Complex (guava, holy basil, lemon, amla fruit), (standardized B complex and vitamin C)
- Whole Food PhytoAlgae and Organic Mushroom Blend: nutrient-dense oceanic superfoods and certified organic blend of mushrooms, including all major types
- 1000 IU vitamin D3 and 100 mcg vitamin K2
- Full Spectrum Prebiotic Blend with FOS, apple pectin, modified citrus pectin and flax to promote probiotic and GI health
- More than 120 colorful fruits and vegetables
Read less product label
Directions
Warning
Keep out of reach of children.
Supplement Facts
Serving Size:
2 Tablespoons Or 1 Capful
Number of Servings:
30 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | N/A* | |
Total Carbohydrate | 2% | |
Sugars | N/A* | |
VITAMIN A – (AS PALMITATE; FROM SPIRULINA AND DUNALIELLA SALINA:BETA CAROTENE, ALPHA CATOTENE, CRYPTOXANTHIN, ZEAXANTHIN, LUTEIN) | 250% | |
VITAMIN C – (AS ASCORBIC ACID;NATURALLY) | 833% | |
VITAMIN D3 – (AS CHOLICALCIFEROL) | 250% | |
VITAMIN E – (AS D-ALPHA TOCOPHEROL ACETATE) | 667% | |
VITAMIN K2 – (AS MENAQUINONE-4 AND MENAQUINONE-7) | 125% | |
THIAMIN – (VITAMIN B1)(AS THIAMINE MONONITRATE;NATURALLY OCCURRING FROM ORGANIC GOLD STANDARD) | 1740% | |
RIBOFLAVIN – (VITAMIN B2)(RIBOFLAVIN; NATURALLY OCCURING FROM ORGANIC GOLD STANDARD) | 1529% | |
NIACIN – (AS NIACINAMIDE; NATURALLY OCCURING FROM ORGANIC GOLD STANDARD) | 209% | |
VITAMIN B6 – (AS PYRIDOXINE HCI; NATURALLY OCCURRING FROM ORGANIC GOLD STANDARD) | 1305% | |
FOLATE – (AS CALCIUM-L-5-METHYLTETRAHYDROFOLATE; NATURALLY OCCURRING FROM ORGANIC GOLD STANDARD) | 106% | |
VITAMIN B12 – (AS METHYLCOBALAMIN) | 16667% | |
Biotin | 33% | |
PANTOTHENIC ACID – (AS CALCIUM PANTOTHENATE; NATURALLY OCCURING FROM ORGANIC GOLD) | 619% | |
CALCIUM – (AS CITRATE) | 5% | |
IODINE – (AS POTASSIUM IODIDE) | 100% | |
Magnesium – (As Citrate) | 6% | |
Zinc – (As Gluconate) | 50% | |
SELENIUM – (AS BROWN RICE AMINO ACID COMPLEX) | 36% | |
COPPER – (AS BROWN RICE AMINO ACID COMPLEX; FROM COPPER CHLOROPHYLLIN) | 150% | |
MANGANESE – (AS GLUCONATE) | 200% | |
Chromium – (As Picolinate) | 17% | |
Potassium – (As Citrate) | 1% | |
WHOLE FOOD PHYTOALGAE & ORGANIC MUSHROOM BLEND – (COMPLEX OF SPIRILINA, PHENALGIN,CHOLORELLA(BROKEN CELL) CRYPTOMONDALES, RED KELP, BROWN KELP, ULVA,RED SEAWEED, DULSE, ROCKWEED, MUSHROOMS: WOOD EAR | N/A* | |
MULTI COLOR WHOLE FOOD BLEND – (GUAVE(PSIDIUM GUAJAVA),HOLY BASIL,(OCIMUM TENUIFLORUM), LEMON, AMLA (EMBLICA OFFICINALIS)FRUIT(STD.NATURALLY OCCURING B COMPLEX AND VITAMIN C) | N/A* | |
ENGERGIZING AND CLEANSING GREEN WHOLE FOOD BLEND – (COOKED WHOLE BROWN RICE,SPIRULINA, FRUCTOOLIGOSACCHARIDES, BEE POLLEN,CAMU-CAMU, ALFALFA SPROUT, BARLEY GRASS JUICE, BEET GREENS, CABBAGE,PARSLEY) | N/A* | |
STRENGTH AND ENDURANCE WHITE WHOLE FOOD BLEND – (WHITE NECTARINE,WHITE PEACH,WHITE FIG, DATE, BANANA, POTATO,WHITE PEAR, WHITE TEA, JICAMA, JERUSALEM ARTICHOKE,PARSNIP,TURNIP,CAULIFLOWER | N/A* | |
DEFENSE AND REPAIR YELLO WHOLE FOOD BLEND – (CARROT, MANGO, GRAPEFRUIT,YELLOW APPLE,PEAR, HONEYDEW MELON, PINEAPPLE, YELLOW SQUASH, GOLDEN KIWI,NECTARINE, YELLOW WATERMELON,PUMPKIN,) | N/A* | |
BRAIN SUPPORT BLUE WHOLE FOOD BLEND – (BLACK CURRENT EXTRACT, LOWBUSH BLUEBERRY,BLACKBERRY, ELDERBERY LINGONBERRY EXTRACT, SCHOLAR TREE BUD EXTRACT,PLUM, BLACK CHERRY EXTRACT) | N/A* | |
ANTI-AGING RED WHOLE FOOF BLEND – (NONI,MANGOSTEEN, APPLE,APRICOT,CRANBERRY, ORANGE,PEACH, RED, RASPBERRY,GOOSEBERRY, STRAWBERRY,TOMATO,RED GRAPE, RED WINE (ALCOHOL FREE)) | N/A* | |
AMINO ACIDS – (20 ESSENTIAL AND NON-ESSENTIAL AMINO ACIDS FROM SPIRULINA, GINSENG ROOT (KOREAN) NATURALLY PROVIDING GINSENOSIDES R) | N/A* | |
Inositol | N/A* | |
TRANS-RESVERATROL COMPLEX – (FROM STANDARDIZED CONCENTRATES OF RED WINE) | N/A* | |
FULL SPECTRUM PREBIOTIC COMPLEX – (FOS (FRUCTOOLIGOSACCHARIDES),APPLE PECTIN, MODIFIED CITRUS PECTIN, SOLUBLE VEGETABLE OLIGOSACCHARIDES, FLAX) | N/A* | |
WHOLE FOOD OMEGA FATTY ACID BLEND – (SUPPLYING 13 MG OF OMEGA-3, OMEGA-9 AND OTHER HEALTHFUL FATTY ACIDS)(FROM CHIA,SPIRULINA, SUNFLOWER SEED, BLACK CURRENT, FLAX SEED,BORAGE) | N/A* | |
ENZYME-RICH WHOLE FOOD BLEND – (PINEAPPLE,PAPAYA, BEET JUICE, TUMERIC PARSLEY, GINGER) | N/A* | |
PABA – (PARA-AMINOBENZOIC ACID) | N/A* | |
Choline – (As Bitartrate) | N/A* | |
Coenzyme Q-10 | N/A* | |
LUTEIN – (ACTIVE CAROTENOID FROM MARIGOLD FLOWER EXTRACT) | N/A* | |
LYCOPENE – (ACTIVE CAROTENOID FROM TOMATO) | N/A* |
Other Ingredients:
Purified water, Vitasweet® (fruit juice concentrate, agave nectar, luo han guo [Momordica grosvenorii] fruit extract), citric acid, natural flavors, vegetable glycerin, xanthan gum, Anti-Aging Blend (alpha-lipoic acid, R-lipoic acid, glutathione, MSM [methylsulfonylmethane], NAC [N-acetyl cysteine], turmeric [standardized curcumin], grape (Vitis vinifera) seed extract [standardized proanthocyanidins]), sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements)
Does Not Contain:
Artificial colors and sweeteners.